Furniture
Filtered Search Results
Fisherbrand™ Wood Wall Cabinet, 42 in. Wide
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Fisherbrand™ Wood Wall Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 79.4 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 12.875 in. |
| Width (English) | 42 in. |
| No. of Shelves | 2 |
| Product Type | Cabinet |
| Depth (Metric) | 32.7 cm |
| No. of Doors | 2 |
| Cabinet Type | Wall |
| Door Type | Solid Door |
| Hinge Side | Left and Right |
| Width (Metric) | 106.7 cm |
| Height (English) | 31.25 in. |
Fisherbrand™ Wood Wall Cabinet, 24 in. Wide
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Fisherbrand™ Wood Wall Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 79.4 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 12.875 in. |
| Width (English) | 24 in. |
| No. of Shelves | 2 |
| Product Type | Cabinet |
| Depth (Metric) | 32.7 cm |
| No. of Doors | 1 |
| Cabinet Type | Wall |
| Door Type | Framed Glass Door |
| Hinge Side | Left |
| Width (Metric) | 60.1 cm |
| Height (English) | 31.25 in. |
Fisherbrand™ Standing Height Polypropylene Base Cabinet with Drawers
Fisherbrand™ Standing Height Polypropylene Base Cabinet with Drawers are suitable for highly corrosive environments as well as for laboratories where contamination can be detrimental to trace metal analysis.
| Height (Metric) | 91.4 cm |
|---|---|
| Warranty | None |
| Depth (English) | 22 in. |
| Product Type | Base Cabinet |
| Depth (Metric) | 55.9 cm |
| Color | White |
| Material | Polypropylene |
| Cabinet Type | Base Cabinet |
| Certifications/Compliance | SEFA 8 P |
| Height (English) | 36 in. |
Fisherbrand™ Standing Height Wood Cabinet, 36 in. Wide
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Fisherbrand™ Standing Height Wood Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 88.9 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 23.375 in. |
| Width (English) | 36 in. |
| No. of Shelves | 1 |
| Product Type | Standing Height Cabinet |
| Depth (Metric) | 59.4 cm |
| No. of Drawers | 2 |
| No. of Doors | 2 |
| Cabinet Type | Standing Height |
| Certifications/Compliance | SEFA 8 |
| Width (Metric) | 91.4 cm |
| Height (English) | 35 in. |
Fisherbrand™ Wood Wall Cabinet, 18 in. Wide
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Fisherbrand™ Wood Wall Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 79.4 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 12.875 in. |
| Width (English) | 18 in. |
| No. of Shelves | 2 |
| Product Type | Cabinet |
| Depth (Metric) | 32.7 cm |
| No. of Doors | 1 |
| Cabinet Type | Wall |
| Door Type | Solid Door |
| Hinge Side | Right |
| Width (Metric) | 45.7 cm |
| Height (English) | 31.25 in. |
Fisherbrand™ Phenolic Tall Cabinet
Fisherbrand™ Phenolic Casework is designed to rugged use in wet areas where corrosion or rust are of concern.
| Height (Metric) | 214.9 cm |
|---|---|
| Warranty | 2 years |
| Width (English) | 22 in. |
| Length (Metric) | 91.4 cm |
| Length (English) | 36 in. |
| Material | Phenolic |
| No. of Doors | 2 |
| Cabinet Type | Tall |
| Door Type | Solid Door |
| Width (Metric) | 55.8 cm |
| Height (English) | 84.6 in. |
Fisherbrand™ ADA Height Wood Cabinet
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Fisherbrand™ ADA Height Wood Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 82.6 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 22.5 in |
| Width (English) | 36 in. |
| Product Type | Sink Cabinet |
| Depth (Metric) | 57.2 cm |
| Cabinet Type | ADA Height |
| Certifications/Compliance | SEFA 8 |
| Width (Metric) | 91.4 cm |
| Height (English) | 32.5 in. |
BenchPro Industrial Storage Cabinets - Cleanroom LisStat™ ESD Static Control Top, Square Cut Edge, with Glides
Heavy-duty steel cabinet Ideal for medical, school, or industrial use.
| Product Type | Cabinet |
|---|---|
| Color | Blue |
| Material | Steel |
| No. of Doors | 1 |
| Dimensions (D x W x H) | 21 x 22 x 27.94 in. |
Fisherbrand™ Standing Height Wood Cabinet, 30 in. Wide
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Fisherbrand™ Standing Height Wood Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 88.9 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 23.375 in. |
| Width (English) | 30 in. |
| No. of Shelves | 1 |
| Product Type | Standing Height Cabinet |
| Depth (Metric) | 59.4 cm |
| No. of Doors | 2 |
| Cabinet Type | Standing Height |
| Certifications/Compliance | SEFA 8 |
| Width (Metric) | 76.2 cm |
| Height (English) | 35 in. |
BenchPro Industrial Storage Cabinets - 3/4 in. Thick Phenolic Resin Top, Square Cut Edge, with Glides
Heavy-duty steel cabinet Ideal for medical, school, or industrial use.
| Product Type | Cabinet |
|---|---|
| Color | Blue |
| Material | Steel |
| Dimensions (D x W x H) | 21 x 22 x 28.69 in. |
Fisherbrand™ Stainless Steel Rear and Center Filler
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Fisherbrand™ Stainless Steel furnishings are designed specifically for research and healthcare laboratories.
| Warranty | 2 years |
|---|---|
| Depth (English) | 2 in. |
| Depth (Metric) | 5.1 cm |
| Material | Stainless Steel |
Fisherbrand™ Sitting Height Wood Cabinet
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Fisherbrand™ Sitting Height Wood Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 73.7 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 23.375 in. |
| Width (English) | 18 in. |
| Product Type | Sitting Height Cabinet |
| Depth (Metric) | 59.4 cm |
| No. of Drawers | 3 |
| Cabinet Type | Sitting Height |
| Certifications/Compliance | SEFA 8 |
| Width (Metric) | 45.7 cm |
| Height (English) | 29 in. |
Fisherbrand™ Phenolic Wall Cabinet, Right Hinged
Fisherbrand™ Phenolic Casework is designed to rugged use in wet areas where corrosion or rust are of concern.
| Height (Metric) | 76.2 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 13 in. |
| Depth (Metric) | 33 cm |
| No. of Drawers | 2 |
| Material | Phenolic |
| No. of Doors | 1 |
| Cabinet Type | Wall |
| Door Type | Framed Glass Door |
| Hinge Side | Right |
| Height (English) | 30 in. |
BenchPro Industrial Storage Cabinets - LisStat™ ESD Static Control Laminate Top, Square Cut Edge, with Casters
Heavy-duty steel cabinet Ideal for medical, school, or industrial use.
| Product Type | Cabinet |
|---|---|
| Color | Blue |
| Material | Steel |
| Dimensions (D x W x H) | 21 x 22 x 31.32 in. |
Fisherbrand™ Mobile Wood Cabinet, 24 in. Wide
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Fisherbrand™ Mobile Wood Cabinets bring quality, warmth and durability to your laboratory.
| Height (Metric) | 82.6 cm |
|---|---|
| Warranty | 2 years |
| Depth (English) | 22.875 in. |
| Width (English) | 24 in. |
| No. of Drawers | 1 |
| Cabinet Type | Mobile |
| Hinge Side | Right |
| Width (Metric) | 61 cm |
| No. of Shelves | 1 |
| Product Type | Mobile Storage Cabinet |
| Depth (Metric) | 58.1 cm |
| No. of Doors | 1 |
| Certifications/Compliance | SEFA 8 |
| Height (English) | 32.5 in. |