Precast Electrophoresis Gels
Filtered Search Results
Invitrogen™ Bolt™ Bis-Tris Plus Resupply Pack, 4 to 12%, WedgeWell™ format
The Bolt Bis-Tris Plus Resupply Pack optimizes your protein separation workflow. This pack includes precast gels, running buffer, and protein ladders, enough for 100 gel runs.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Gel Percentage | 4 to 12% |
|---|---|
| Separation Range | 3.5 to 260 kDa |
| Content And Storage | • Bolt Bis-Tris Plus gels, 10 x 10 gels • Bolt MES Running Buffer (20X), 4 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
| Gel Type | Bis-Tris Plus |
| Separation Type | Denaturing |
| Quantity | 1 Kit |
| Separation of | Protein |
| Gel Size | Mini |
Invitrogen™ NuPAGE™ Bis-Tris Welcome Pack, 10%
The NuPAGE Bis-Tris Welcome Pack provides all of the necessary NuPAGE gels, buffers, and reagents you will need to begin using the Mini Gel Tank.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Approved for shipment at room temperature and wet ice |
|---|---|
| Gel Percentage | 10% |
| Separation Range | 3.5 to 260 kDa |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | Mini Gel Tank |
| Gel Thickness | 1.0 mm |
| Quantity | 1 Welcome Pk. kit |
| Gel Size | Mini |
| Product Line | NuPAGE |
Invitrogen™ Novex™ 10%, Tris-Glycine, 1.0 mm, Midi Protein Gels, 12+2-well, w/adapters
Separation Range: 30 to 250 kd, Separation Type: Denaturing, Native, For Use With: XCell4 SureLock Midi, BioRad Criterion
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ Novex™ Tris-Glycine Plus Midi Protein Gels, 12%, 1.0 mm, WedgeWell™ format
Novex Tris-Glycine Plus midi protein gels, WedgeWell format are improved polyacrylamide gels based on traditional Laemmli protein chemistry, allowing the use of Laemmli sample and running buffers. The gels offer reproducible separation of a wide range of proteins into well-resolved bands.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Wet Ice |
|---|---|
| Separation Range | 20 to 250 kDa |
| Content And Storage | Store at 2°C to 8°C. Do not freeze. |
| Length (Metric) | 8 cm |
| Quantity | 10 gels (1 box) |
| Width (Metric) | 13 cm |
| Gel Size | Midi |
| Gel Percentage | 12% |
| Mode of Separation | Molecular Weight |
| Gel Type | Tris-Glycine Plus |
| Separation Type | Denaturing, Native |
| Gel Thickness | 1.0 mm |
| Shelf Life | 180 Days |
| Product Line | Novex |
Cytiva Agarose NA Media
Highly purified agarose for separation of nucleic acids to be used as substrates for enzymes. Cytiva™ Agarose NA Media with low electroendosmosis (EEO) is recommended for most DNA/RNA applications.
| Product Type | Agarose Gel |
|---|---|
| Form | Solid |
| Color | White |
| Material | Agarose |
| Melting Temperature | 60° to 90°C |
Invitrogen™ Novex™ Tris-Glycine Plus Midi Protein Gels, 12%, 1.0 mm
Novex Tris-Glycine Plus Midi Protein gels are improved polyacrylamide gels based on traditional Laemmli protein electrophoresis technology, allowing the use of Laemmli sample and running buffers.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 12% |
| Mode of Separation | Molecular Weight |
| Gel Type | Tris-Glycine Plus |
| Length (Metric) | 8 cm |
| Separation Type | Denaturing, Native |
| Gel Thickness | 1.0 mm |
| Quantity | 10 gels (1 box) |
| Storage Requirements | Store at 2°C to 8°C. Do not freeze. |
| Shelf Life | 12 Months |
| Width (Metric) | 13 cm |
| Gel Size | Midi |
| Product Line | Novex |
Invitrogen™ Novex™ WedgeWell™ Tris-Glycine Welcome Pack, 14%
The Novex Tris-Glycine Welcome Pack provides all of the necessary Novex Tris-glycine gels, buffers, and reagents needed to begin using the Mini Gel Tank.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 14% |
| Separation Range | 6 to 250 kDa |
| Kit Contents | PageRuler™ Plus Prestained Protein Ladder |
| Gel Type | Tris-Glycine |
| For Use With (Equipment) | Mini Gel Tank |
| Gel Thickness | 1.0 mm |
| Quantity | 1 Welcome Pk. kit |
| Gel Size | Mini |
| Product Line | Novex, WedgeWell |
Axygen™ Agarose LE
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Axygen™ Agarose LE is a high quality molecular biology grade agarose suitable for analytical and preparative electrophoresis of nucleic acids.
| Product Type | LE Agarose Gel |
|---|---|
| Dnase Free | Yes |
| RNase Free | Yes |
| Material | Agarose |
| Storage Requirements | 15° to 25°C |
| Melting Temperature | 88°C |
| Gel Percentage | 4 to 20% |
|---|---|
| Buffer | MES or MOPS Running Buffer |
| Gel Type | Bis-Tris |
| Length (Metric) | 10 cm |
| For Use With (Equipment) | Mini Gel Systems |
| Product Type | Bis-Tris Precast Gels |
| Gel Thickness | 1 mm |
| Quantity | 10 Pk. |
| Shelf Life | 18 months |
| Concentration | 4 to 20% Bis to Tris |
| Separation of | Protein |
| Width (Metric) | 8 cm |
| Gel Percentage | 12% |
|---|---|
| Buffer | MES or MOPS Running Buffer |
| Gel Type | Bis-Tris |
| Length (Metric) | 10 cm |
| For Use With (Equipment) | Mini Gel Systems |
| Product Type | Bis-Tris Precast Gels |
| Gel Thickness | 1 mm |
| Quantity | 10 Pk. |
| Shelf Life | 18 months |
| Concentration | 12% Bis-Tris |
| Separation of | Protein |
| Width (Metric) | 8 cm |
Invitrogen™ Tetra Core Set and NuPAGE™ Bis-Tris 4-12% Gels Combos
The Tetra Electrophoresis Core Set and NuPAGE Bis-Tris 4-12% Combo includes the Tetra Electrophoresis primary and companion cores along with three boxes of NuPAGE Bis-Tris gels. Easily swap and run up to four NuPAGE gels in Bio-Rad's Mini-PROTEAN™ Tetra Cell tank, achieving superior protein resolution and reproducibility.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Room Temperature |
|---|---|
| Buffer | NuPAGE MES SDS Running Buffer, NuPAGE MOPS SDS Running Buffer |
| Separation Range | 3.5 to 260 kDa |
| Content And Storage | Store at 4°C to 25°C. Do not freeze. |
| Length (Metric) | 8 cm |
| Adapters | Tetra Electrophoresis Cores |
| Quantity | Tetra Core Set, 3 boxes of gels (30 gels) |
| Width (Metric) | 8 cm |
| Gel Size | Mini |
| Gel Percentage | 4 to 12% |
| Mode of Separation | Molecular Weight |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | Bio-Rad Mini Protean Tanks |
| Product Type | Electrophoresis Cores and Precast Protein Gels |
| Separation Type | Denaturing |
| Gel Thickness | 1.0 mm |
| Shelf Life | 16 Months |
| Separation of | Protein |
| Product Line | NuPAGE |
MP Biomedicals™ Precast Gel Plus, Tris-Gly 15%
These precast polyacrylamide gels are suitable for both SDS-PAGE and Native-PAGE electrophoresis followed by gel staining or Western blotting.
| Buffer | MP Bio™ Ultra-Fast Running Buffer for SDS-PAGE |
|---|---|
| Separation Range | 10 to 100 kDa |
| Content And Storage | 4°C for 12 Months |
| Color | Clear |
| Quantity | 10 Cassettes |
| Concentration | 15% |
| For Use With (Application) | Gel Staining SDS-PAGE, Native-PAGE, Blue Native, Western Blot, Acrylamide, Tris-Glycine, Mini Gels, Electrophoresis |
| Gel Size | Mini |
| Gel Percentage | 15% |
| Gel Type | Tris-Glycine |
| For Use With (Equipment) | Bio-Rad Mini Protean Tanks |
| Product Type | Precast Gel |
| Separation Type | Denaturing, Native |
| Gel Thickness | 1 mm |
| Separation of | Peptides, Proteins |
Invitrogen™ Novex™ Tris-Glycine Mini Protein Gel, 4 to 20%, 1.0 mm, 2D-well
Separation Range: 20 to 200 kd; Separation Type: Denaturing, Native; For Use With: Mini Gel Tank, XCell SureLock Mini
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More