Learn More
Description
Specifications
Specifications
| Antigen | SPDEF |
| Applications | Western Blot |
| Classification | Polyclonal |
| Concentration | 0.5 mg/ml |
| Conjugate | Unconjugated |
| Dilution | Western Blot 1.0 ug/ml |
| Formulation | PBS, 2% Sucrose with 0.09% Sodium Azide |
| Gene Accession No. | O95238 |
| Gene Alias | bA375E1.3, PDEFRP11-375E1__A.3, Prostate epithelium-specific Ets transcription factor, Prostate-derived Ets factor, Prostate-specific Ets, PSE, SAM pointed domain containing ets transcription factor, SAM pointed domain-containing Ets transcription factor |
| Gene Symbols | SPDEF |
| Show More |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
