Assay Details
Gene Symbol: RIOX2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005674814.3 | XP_005674871.2 | 5 - 6 | 840 | 64 | |
XM_018057058.1 | XP_017912547.1 | 5 - 6 | 913 | 64 | ||
XM_018057168.1 | XP_017912657.1 | 5 - 6 | 913 | 64 | ||
GenBank mRNA | JO354595.2 | - | 5 - 6 | 875 | 64 | |
JO399491.2 | - | 4 - 5 | 769 | 64 | ||
JO433425.2 | - | 5 - 6 | 908 | 64 | ||
JO516658.2 | - | 1 - 2 | 61 | 64 | ||
JO538516.2 | - | 4 - 5 | 784 | 64 | ||
JO594008.2 | - | 4 - 5 | 832 | 64 | ||
JO618219.2 | - | 5 - 6 | 521 | 64 | ||
JT738582.1 | - | 2 - 3 | 183 | 64 | ||
KA331185.1 | - | 5 - 6 | 901 | 64 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
