siRNA Details
| Gene Symbol: Nr1d2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_147210.2 | NP_671743.2 | 3 | 550 | ||
| GenBank mRNA | U15660.1 | - | 2 | 267 | ||
| U20796.1 | - | 2 | 207 | |||
| X78135.1 | - | 3 | 403 | |||
| X82777.1 | - | 3 | 485 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_011584, U12142, U09504, AK079075, BC096461, and others.

Nr1d2
Genomic Map