siRNA Details
| Gene Symbol: HOXA13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000522.4 | NP_000513.2 | 2 | 1155 | ||
| GenBank mRNA | BC075791.1 | - | 2 | 1155 | 30341785 | |
UserName
Please enter the information below and press OK to send your cart to Core Services for purchase.

| Gene Symbol: HOXA13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000522.4 | NP_000513.2 | 2 | 1155 | ||
| GenBank mRNA | BC075791.1 | - | 2 | 1155 | 30341785 | |
HOXA13
Genomic Map