siRNA Details
| Gene Symbol: DDX21 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001256910.1 | NP_001243839.1 | 12 | 2107 | ||
| NM_004728.3 | NP_004719.2 | 12 | 1988 | |||
| XM_011540336.1 | XP_011538638.1 | 11 | 1818 | |||
| XM_017016910.1 | XP_016872399.1 | 11 | 1736 | |||
| GenBank mRNA | AB062394.1 | - | 4 | 467 | ||
| AK025629.1 | - | 9 | 1290 | |||
| AK315585.1 | - | 12 | 1937 | |||
| BC008071.2 | - | 12 | 1926 | 2987980 | ||
| BX648405.1 | - | 12 | 1874 | |||
| CR749598.1 | - | 12 | 2108 | |||
| U41387.1 | - | 12 | 1939 | |||

DDX21
Genomic Map